| Management number | 231515593 | Release Date | 2026/06/18 | List Price | $3.04 | Model Number | 231515593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992007202 |
|---|---|
| ASIN | B003MSCJGA |
| Size | One Size |
| Color | Gray Anti-fog Lens/ Gray Frame |
| Style | Polybag Packaging |
| Pattern | Glasses |
| Fit Type | regular |
| Industry | Construction |
| Material | Plastic |
| Occasion | work, industrial |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | Tan Frame |
| Lens Color | Gray Anti-fog Lens |
| Model Name | Billings |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Item Weight | 22.68 g |
| Part Number | CH120ST |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Carhartt |
| Style Number | CH120ST |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Pyramex Safety Products, Carhartt Billings Safety Glasses, Anti-Fog Lens with Gray Temples |
| Collection Name | Safety Eyewear |
| Item Dimensions | 7 x 3 x 2.5 inches |
| Number of Items | 1 |
| Environment Type | Outdoor/Work Site |
| Special Features | Lightweight |
| Polarization Type | Non-polarized |
| Included Components | Safety Glasses |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 3 Inches |
| Product Care Instructions | Clean with a cloth and mild soap or lens cleaner. Do not use harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Work, Outdoor Activities |
| Recommended Uses For Product | Construction, Laboratory |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | Meets ANSI Z87.1 Dust/Splash Requirements |
| Global Trade Identification Number | 00814992007202 |
| Visible Light Transmission Percentage | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form