| Management number | 231686492 | Release Date | 2026/06/18 | List Price | $104.00 | Model Number | 231686492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608571004085 |
|---|---|
| ASIN | B08VDPQKK9 |
| Size | 24 Inch |
| Color | Black |
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | living room , bedroom, dining room, foyer, kitchen |
| Brand Name | GMlixin |
| Brightness | 330 Lumen |
| Efficiency | 5.5 lumen/watt |
| Model Name | GM85052-600 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 28 Pounds |
| Light Color | Warm |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Chandelier |
| Light Source | Incandescent |
| Manufacturer | GMlixin |
| Model Number | GM85052-600 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Monopoint with Canopy |
| Control Method | Touch |
| Item Type Name | chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2800 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | crystals |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 330 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Manufacturer Part Number | GM85052-600 |
| Item Dimensions L x W x H | 24"L x 24"W x 6"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor only |
| Manufacturer Warranty Description | 10 years warranty. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form