| Management number | 231278822 | Release Date | 2026/06/18 | List Price | $17.60 | Model Number | 231278822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Collect this shimmering mermaid coin as your own. This brilliantly textured sterling silver sand dollar pendant necklace with a polished centerpiece is the perfect elegant accessory for your polished fashion style. The sand dollar pendant necklace is expertly crafted and looks like a real sand dollar a beach comber would find.
| ASIN | B0149MRG4C |
|---|---|
| Size | 20 inches (length), 1 mm (width and height) |
| Color | silver |
| Style | Pendant + 20" Chain |
| Theme | Silver,Star |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Claddagh Gold |
| Chain Type | Rolo |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished, Textured |
| Item Weight | 1 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 3207S-20 |
| Pearl Shape | Coin |
| Stone Color | Silver |
| Stone Shape | heart,star |
| Chain Length | 20 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Claddagh Gold |
| Setting Type | Simple |
| Style Number | 3207S-20 |
| Item Type Name | necklace |
| Collection Name | Summer |
| Item Dimensions | 20 x 0.04 x 0.04 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | D |
| Decorative Plating | Sterling Silver |
| Pendant Description | A sand dollar, symbolizing peace and tranquility. |
| Chain Length Maximum | 508 Millimeters |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form