| Management number | 228776219 | Release Date | 2026/05/31 | List Price | $6.92 | Model Number | 228776219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and flexible comfort clog. Man-made material.
| UPC | 797734113624 |
|---|---|
| ASIN | B0018KU6EQ |
| Brand | Natural Uniforms |
| Color | White |
| Pattern | solid |
| Seasons | All |
| Arch Type | High Arch |
| Heel Type | heeled |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | 9025 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Clogs |
| Closure Type | Backstrap |
| Manufacturer | Natural Uniforms |
| Style Number | 9025 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | 100% Ethyl Vinyl Acetate |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Eva Foam |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant,Water Resistant |
| Insole Cushioning | EVA foam and latex |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Perfect Fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form